Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1360'6  1358'0  1366'6  1352'0  1366'0  5'2  1360'6  7:11A Jun 08
SOYBEANS  Aug 23 @S3Q  1267'2  1265'2  1271'6  1258'4  1271'2  4'0  1267'2  7:09A Jun 08
SOYBEANS  Sep 23 @S3U  1189'6  1188'0  1191'6  1179'0  1191'0  1'2  1189'6  7:10A Jun 08
SOYBEANS  Nov 23 @S3X  1178'4  1175'0  1178'2  1167'0  1178'0  -0'4  1178'4  7:10A Jun 08
SOYBEANS  Jan 24 @S4F  1187'4  1185'2  1187'0  1176'2  1186'4  -1'0  1187'4  7:07A Jun 08
SOYBEANS  Mar 24 @S4H  1185'4  1181'6  1184'6  1175'2  1184'4  -1'0  1185'4  7:09A Jun 08
SOYBEANS  May 24 @S4K  1187'6  1182'0  1187'2  1179'0  1186'2  -1'4  1187'6  7:07A Jun 08
SOYBEANS  Jul 24 @S4N  1191'6  1188'2  1190'6  1182'4  1190'0  -1'6  1191'6  7:07A Jun 08
SOYBEANS  Aug 24 @S4Q  1188'2        1160'2  -10'0  1178'2s  1:15P Jun 07
SOYBEANS  Sep 24 @S4U  1157'6        1158'4  -10'4  1147'2s  1:15P Jun 07
SOYBEANS  Nov 24 @S4X  1134'4  1132'6  1135'6  1128'0  1135'6  1'2  1134'4  6:56A Jun 08
SOYBEANS  Jan 25 @S5F  1147'0        1145'6  -10'6  1136'2s  1:15P Jun 07
SOYBEANS  Mar 25 @S5H  1139'4        1211'4  -10'6  1128'6s  1:15P Jun 07
SOYBEANS  May 25 @S5K  1132'2        1152'0  -10'6  1121'4s  1:15P Jun 07
SOYBEANS  Jul 25 @S5N  1135'2        1130'6  -10'6  1124'4s  1:15P Jun 07
SOYBEANS  Aug 25 @S5Q  1124'4          -10'6  1113'6s  1:15P Jun 07
SOYBEANS  Sep 25 @S5U  1106'2          -10'6  1095'4s  1:15P Jun 07
SOYBEANS  Nov 25 @S5X  1106'6  1105'0  1105'0  1103'0  1103'0  -10'6  1096'0s  1:15P Jun 07
SOYBEANS  Jul 26 @S6N  1107'4        1120'6  -8'4  1099'0s  1:15P Jun 07
SOYBEANS  Nov 26 @S6X  1065'4  1065'0  1065'0  1065'0  1065'0  -0'4  1065'4  7:01P Jun 07
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1389'0          7'0  1396'0s  2:02P Jun 07
NATIONAL SOY... Jul 23 @IS3N  1394'0          7'0  1401'0s  2:02P Jun 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1365'2
Change:  4'4
Bid:  1365'2
Ask:  1365'4
Today's High:  1366'6
Today's Low:  1352'0
Volume:  143,477
Open:  1358'0
Settle:  1360'6
Prev:  1360'6
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
7:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN