Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 631'6 631'0 645'0 627'4 644'4 11'2 1:19P Mar 24
CORN  Jul 23 @C3N 610'6 610'0 624'2 607'4 623'6 12'2 1:19P Mar 24
CORN  Sep 23 @C3U 560'0 559'0 569'6 557'2 569'2 9'2 1:19P Mar 24
CORN  Dec 23 @C3Z 552'2 551'4 560'6 549'2 560'6 8'0 1:19P Mar 24
CORN  Mar 24 @C4H 561'0 561'0 569'6 558'2 569'6 8'0 1:19P Mar 24
SOYBEANS  May 23 @S3K 1419'4 1419'4 1432'0 1405'0 1429'4 8'6 1:19P Mar 24
SOYBEANS  Jul 23 @S3N 1398'4 1398'4 1411'0 1383'6 1407'4 7'6 1:19P Mar 24
SOYBEANS  Aug 23 @S3Q 1353'4 1353'6 1366'2 1339'4 1362'2 7'4 1:19P Mar 24
SOYBEANS  Sep 23 @S3U 1286'6 1285'4 1302'6 1274'6 1298'4 11'0 1:19P Mar 24
SOYBEANS  Nov 23 @S3X 1258'0 1258'0 1276'6 1247'4 1274'0 15'2 1:19P Mar 24
SOYBEANS  Jan 24 @S4F 1264'6 1265'0 1282'4 1255'4 1279'4 15'0 1:19P Mar 24
SOYBEANS  Mar 24 @S4H 1264'2 1264'0 1280'4 1255'4 1278'4 14'2 1:19P Mar 24
WHEAT  May 23 @W3K 662'0 660'2 700'4 656'2 690'0 26'4 1:19P Mar 24
WHEAT  Jul 23 @W3N 674'0 673'0 711'4 668'6 700'6 26'0 1:19P Mar 24
WHEAT  Sep 23 @W3U 685'6 684'0 722'2 681'6 712'0 25'4 1:19P Mar 24
WHEAT  Dec 23 @W3Z 702'2 699'4 737'6 698'4 729'0 25'2 1:19P Mar 24
WHEAT  Mar 24 @W4H 714'0 711'4 748'0 711'0 739'6 24'6 1:18P Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  644'4
Change:  11'2
Bid:  642'4
Ask:  642'4
Today's High:  645'0
Today's Low:  627'4
Volume:  191,256
Open:  631'0
Settle:  643'0s
Prev:  631'6
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN