Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 476'6 477'0 481'4 476'0 480'6 4'0 6:15A Oct 02
CORN  Mar 24 @C4H 491'6 492'2 496'6 491'2 495'6 4'0 6:14A Oct 02
CORN  May 24 @C4K 500'4 501'0 505'0 500'0 504'4 4'0 6:10A Oct 02
CORN  Jul 24 @C4N 505'4 505'4 510'0 505'0 509'4 4'0 6:13A Oct 02
CORN  Sep 24 @C4U 503'2 503'2 505'4 502'4 505'4 2'2 6:10A Oct 02
SOYBEANS  Nov 23 @S3X 1275'0 1272'4 1274'4 1265'6 1271'2 -3'6 6:15A Oct 02
SOYBEANS  Jan 24 @S4F 1294'4 1292'0 1293'6 1285'0 1290'0 -4'4 6:11A Oct 02
SOYBEANS  Mar 24 @S4H 1310'2 1307'2 1309'4 1300'6 1305'2 -5'0 6:14A Oct 02
SOYBEANS  May 24 @S4K 1322'0 1319'6 1321'0 1312'4 1317'0 -5'0 6:15A Oct 02
SOYBEANS  Jul 24 @S4N 1327'2 1324'4 1325'6 1318'0 1322'0 -5'2 6:10A Oct 02
SOYBEANS  Aug 24 @S4Q 1311'6 1309'0 1309'0 1303'2 1306'6 -5'0 6:10A Oct 02
WHEAT  Dec 23 @W3Z 541'4 545'0 552'2 541'2 549'0 7'4 6:15A Oct 02
WHEAT  Mar 24 @W4H 573'4 580'0 583'6 573'2 580'4 7'0 6:15A Oct 02
WHEAT  May 24 @W4K 594'6 597'4 603'6 594'4 600'4 5'6 6:10A Oct 02
@DJF0  Jan 30 @DJ0F  
@NDF0  Jan 30 @ND0F  
LIVE CATTLE  Oct 23 @LE3V 186.500 186.350 186.350 184.075 184.175 - 2.300 1:04P Sep 29
LIVE CATTLE  Dec 23 @LE3Z 190.425 190.150 190.175 187.850 187.950 - 2.500 1:04P Sep 29
LIVE CATTLE  Feb 24 @LE4G 194.625 194.425 194.500 192.425 192.475 - 2.125 1:04P Sep 29
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  480'6
Change:  4'0
Bid:  480'4
Ask:  480'6
Today's High:  481'4
Today's Low:  476'0
Volume:  209,423
Open:  477'0
Settle:  476'6
Prev:  476'6
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
6:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN